Stock Alert
Please alert me via email when this product is back in stock.
KH1234_422
Qty
Size (Guide)
Product Information:
For every product sold, we provide education and resources for children in Nepal - for the entirety of their education, elementary through college.
Please alert me via email when this product is back in stock.
Features
Handcrafted by communities of Nepalese women, our Chaandi Bracelet in Blue Tara features beautifully blue coloured stones and beads in a simple 3 chain cluster design, making this an eye-catching and stunning addition to any outfit. Named with our Nepalese heritage in mind, Chaandi, meaning "silver" in Hindi is in-keeping with our heritage and values. A gift to yourself, a loved one or friend, our collection of handcrafted jewellery gives back to communities in Nepal.
Size Guide
Men’s | S | M | L | XL | XXL |
---|---|---|---|---|---|
Neck | 15 | 15.5 | 16 | 17 | 18 |
Chest | 36-38 | 39-41 | 42-44 | 45-47 | 48-50 |
Waist | 30-31 | 32-33 | 34-35 | 36-37 | 38-39 |
Sleeve | 33-34 | 34-35 | 35-36 | 36-37 | 37-38 |
Inseam | 31-32 | 32-33 | 32-33 | 32-33 | 32-33 |
Women’s | XS | S | M | L | XL |
---|---|---|---|---|---|
UK | 6/8 | 10 | 12 | 14/16 | 16/18 |
Bust | 32-33 | 34-35 | 36-37 | 38-40 | 41-44 |
Sleeve | 30 | 30-31 | 31-32 | 32-33 | 33-34 |
Waist | 25-26 | 27-28 | 29-30 | 31-33 | 34-36 |
Hip | 35-36 | 37-38 | 39-40 | 41-43 | 44-46 |
Inseam | 30-31 | 31-32 | 31-32 | 31-32 | 31-32 |
Men's Shoe Sizing UK |
EU | US |
6 | 39.5 | 7 |
6.5 | 40 | 7.5 |
7 | 40.5 | 8 |
7.5 | 41 | 8.5 |
8 | 42 | 9 |
8.5 | 42.5 | 9.5 |
9 | 43 | 10 |
9.5 | 44 | 10.5 |
10 | 44.5 | 11 |
10.5 | 45 | 11.5 |
11 | 46 | 12 |
12 | 47 | 13 |
13 | 47.5 | 14 |
Women's Shoe Sizing UK |
EU | US |
4 | 37 | 6.5 |
4.5 | 37.5 | 7 |
5 | 38 | 7.5 |
5.5 | 38.5 | 8 |
6 | 39 | 8.5 |
6.5 | 39.5 | 9 |
7 | 40 | 9.5 |
7.5 | 40.5 | 10 |
8 | 41 | 10.5 |
8.5 | 42 | 11 |
If you would like to see Sherpa Adventure Gear USA then please click the button below: